| Counter | Date | TYPE | Ref # | Description | Misc Fees | Comission | Amount | Balancce | Remarks | Profit / (Loss) |
| BAC | 11/26/18 | TRD | 1982522803 | SOLD -5 BAC 100 (Weeklys) 30 NOV 18 28.5 CALL @.03 BATS | -0.44 | -5 | 15 | 67,227.03 | Max Profit $10. Covered Call (current $27.34) | MaxProfit $10 |
| BAC | 12-01-18 | RAD | 1989467828 | REMOVAL OF OPTION DUE TO EXPIRATION 5.0 BAC 100 (Weeklys) 30 NOV 18 28.5 CALL | -- | -- | -- | 67,187.30 | Expired Worthless | $9.56 |
| BP | 11-09-18 | TRD | 1967104095 | SOLD -2 BP 100 21 DEC 18 37 PUT @.20 NASDAQ | -0.18 | -2 | 40 | 66,773.39 | Max Profit $37.82 | |
| BP | 12-04-18 | TRD | 1990111408 | BOT +2 BP 100 21 DEC 18 37 PUT @.09 BATS | -0.17 | -2 | -18 | 67,167.14 | Took profit at 50% | $17.65 |
| BAC | 27-11-18 | TRD | 1983698768 | SOLD -5 BAC 100 (Weeklys) 28 DEC 18 30 CALL @.11 BATS | -0.44 | -5 | 55 | 67,092.79 | Max Profit $49.56 | |
| BAC | 12-12-18 | TRD | 1999549410 | BOT +5 BAC 100 (Weeklys) 28 DEC 18 30 CALL @.03 | -0.07 | -- | -15 | 99,441.07 | Took profit at >70% | $34.49 |
| BAC | 12-04-18 | TRD | 1990757323 | SOLD -3 BAC 100 (Weeklys) 14 DEC 18 30 CALL @.04 CBOE | -0.27 | -3 | 12 | 67,175.87 | Max Profit $8.73. Covered Call Expire worthless | Max Profit $8.73 |
| BAC | 12-01-18 | RAD | REMOVAL OF OPTION DUE TO EXPIRATION 3 BAC 100 (Weeklys) 14 DEC 18 30 CALL | -- | -- | -- | Expired Worthless | $8.73 | ||
| BX | 27-11-18 | TRD | 1982815249 | SOLD -3 BX 100 (Weeklys) 28 DEC 18 29.5 PUT @.14 NYSE | -0.27 | -3 | 42 | 67,043.23 | Max Profit $42 | |
| BX | 12/17/18 | TRD | 2003790646 | BOT +3 BX 100 (Weeklys) 28 DEC 18 29.5 PUT @.85 NASDAQ | -0.25 | -3 | -255 | 99,182.82 | ($219.52) | |
| BX | 12/17/18 | TRD | 2003807891 | SOLD -10 BX 100 21 DEC 18 27.5 PUT @.15 | -0.87 | -10 | 150 | 99,321.95 | Max Profit $139 | |
| BX | 12/20/18 | TRD | 2007589280 | BOT +10 BX 100 21 DEC 18 27.5 PUT @.30 NASDAQ | -0.84 | -10 | -300 | 99,011.12 | ($171.71) | |
| BX | 27-11-18 | TRD | 1983289146 | SOLD -3 BX 100 21 DEC 18 29 PUT @.09 BATS | -0.27 | -3 | 27 | 67,004.50 | Max Profit $23.73 | |
| BX | 12/21/18 | TRD | 2010233842 | BOT +3 BX 100 21 DEC 18 29 PUT @.30 ISE GEMINI | -0.25 | -3 | -90 | 98,917.87 | ($69.52) | |
| SLV | 11/20/18 | TRD | 1977496786 | SOLD -10 SLV 100 21 DEC 18 15 CALL @.04 NASDAQ | -0.87 | -10 | 40 | 67,242.46 | Max Profit $29.13 | |
| SLV | 12/22/18 | RAD | 2011404086 | REMOVAL OF OPTION DUE TO EXPIRATION 10.0 SLV 100 21 DEC 18 15 CALL | -- | -- | -- | 110,156.33 | $29.13 | |
| VALE | 27-11-18 | TRD | 1983755751 | SOLD -8 VALE 100 21 DEC 18 10 PUT @.04 PHLX | -0.7 | -8 | 32 | 67,116.13 | Max Profit 23.3 | |
| VALE | 12/22/18 | RAD | 2011423748 | REMOVAL OF OPTION DUE TO EXPIRATION 8.0 VALE 100 21 DEC 18 10 PUT | -- | -- | -- | 110,156.33 | $23.30 | |
| BX | 12-10-18 | TRD | 1996963308 | SOLD -3 BX 100 21 DEC 18 27 PUT @.16 | -0.27 | -3 | 48 | 99,456.14 | Max Profit $44.73 | |
| BX | 12/22/18 | RAD | 2011393493 | REMOVAL OF OPTION DUE TO EXPIRATION 3.0 BX 100 21 DEC 18 27 PUT | -- | -- | -- | 110,156.33 | $44.73 | |
| BP | 12/22/18 | TRD | 2010318431 | SOLD -300 BP @37.48 ( to cover the naked put that was in trouble @ $37) | -0.54 | -5 | 11,244.00 | 110,156.33 | Unlimited | |
| BP | 12/24/18 | TRD | 2012145382 | BOT +300 BP @37.1144 (BP recovered and moving uptrend, took profit on the short stock for $98 in 2 days) | -0.35 | -5 | -11,134.32 | 99,016.66 | $98.79 | |
| Number of Winning Trades | 8 | |||||||||
| Number of Losing Trades | 3 | |||||||||
| Average Profit per Trades | -$17.67 | |||||||||
| Winning or (losses) | -$194.37 |
This month, I saw how much the US Market Index can move in a day, most of my positions when repaired goes against me. By the time it is almost expire, the drop were relentless, instead of converting to stocks, I chose to take losses and it proved that it was a wrong decision. If i have converted every losses into stock, it will result in me taking a win as the stock price went back up to $30 in a week.
The learning proposition this month is that I should have converted it to stock and wait for the stock to recover. I also sold shares on my naked put position for BP and it helped in my maintaining my mental calmness when the drop was going below my strike.
So i learn 2 things this month, not to sell any options which is 5cents or less, as we will need to wait till it expires to have even a slight profit from the options premium collected. The other learning is that when the market moves too quickly against my sold put, I sell stocks to cover the naked put positions before it reaches the strike price, however this repair method is for strong trend moving against my position.
This is the stock which i had to take 3 losses this month, I will be back. This is one stock that i couldn't repair by selling the stock as this is not easy to borrow.
4 Outstanding Positions for next month
AAPL
BP
BP
TUR