| JAN | Closed | Trades | 5 | ||||||
| Outstanding | Trades | 1 | |||||||
| Counter | Date | Description | Misc Fees | Comission | Amount | Balancce | Remarks | Profit / (Loss) | |
| T | 12/31/18 | SOLD -4 T 100 15 FEB 19 21 PUT @.08 CBOE | -0.36 | -4 | 32 | 99,255.45 | Max Profit $28 | ||
| T | 01-04-19 | BOT +2 T 100 15 FEB 19 21 PUT @.03 EDGX | -0.06 | -- | -12 | 99,250.20 | 15.58 | ||
| AAPL | 12/28/18 | SOLD -1 AAPL 100 18 JAN 19 110 PUT @.13 PHLX | -0.09 | -1 | 13 | 99,227.81 | Mx Profit $12 | ||
| AAPL | 01-04-19 | BOT +1 AAPL 100 18 JAN 19 110 PUT @.08 NYSE | -0.08 | -1 | -8 | 99,235.09 | 2.83 | ||
| BP | 12-04-18 | SOLD -3 BP 100 18 JAN 19 37 PUT @.25 BATS | -0.27 | -3 | 75 | 67,199.78 | Max Profit $72 | ||
| BP | 01-04-19 | BOT +3 BP 100 18 JAN 19 37 PUT @.16 | -0.25 | -3 | -48 | 99,183.84 | 20.48 | ||
| BP | 12/25/18 | SOLD -3 BP 100 18 JAN 19 32 PUT @.22 | -0.27 | -3 | 66 | 99,079.39 | Max Profit $63 | ||
| BP | 01-04-19 | BOT +3 BP 100 18 JAN 19 32 PUT @.02 CBOE | -0.04 | -- | -6 | 99,177.80 | 56.69 | ||
| TUR | 11/30/18 | SOLD -4 TUR 100 18 JAN 19 22 PUT @.25 NYSE | -0.36 | -4 | 100 | 67,187.30 | Mx Profit $95 | ||
| TUR | 1/19/19 | REMOVAL OF OPTION EXPIRATION 4.0 TUR 100 18 JAN 19 22 PUT | -- | -- | -- | -- | 95.64 | ||
| Number of Winning Trades | 5 | ||||||||
| Number of Losing Trades | 0 | ||||||||
| Average Profit per Trades | $38.24 | ||||||||
| Winning or (losses) | $191.22 |
This month, I have also bought into some coins GRAYSCALE BITCOIN TRUST BTC COM & ETHEREUM CLASSIC TR as a form of 4D for me. The BITCOIN had a major correction and stayed low for a few month, will hope it can double soon, I will then take out all my invested sum and wait for it to grow, if the day comes. If i lose all these money, then it is also okay.
No comments:
Post a Comment