Lesson Learnt TUP
On 25 Jan 19, TUP was trading
with High Volatility than normal, Stock Price was at $38 and yield was about
7.2%, therefore sold two naked put at $30 strike that will expire in <20 days (15 feb). On
earning announcement (30 Jan), the price of the stock dropped by $11 which is
about 25% of its price to $26.74. The naked Option went ITM. (30 Jan)Took the
opportunity to sell one naked put at strike of $25 to average down my price.
Stock price continue to slide to $26.2. however the price-slide slowed down
dramatically. On 4 Feb, with price recovered to $27.53, I close out the naked
put of $25 strike with a $15.82 profit
(do not know if this is a bear trap). Sold a call of $30 strike on a
later month (MAR), believing that the $30 put option. will be exercised in 10days
time and it will work like a covered call to have a profit of $78 in 38 days.
On 12 Feb 18, 3 days before the put expire, sold another call at $30 strike,
the amount of "covered calls" will equate to the 200 stocks bought
and 2 Options that will be exercised at the end of the week. ( 4 covered call
option). One day before the Option goes into expiry, the Stock recovered to
$28.33, Not knowing if the recovery in price will continue, buy back the 2
options for a lost of $135. On the day of expiry, with stock moving to $29.702,
I bought 300 shares of TUP. This will enable me to hold 100 shares of TUP if my
covered call is exercised. There is a lot of learning for this month : For the
last 3 recoveries, if I have taken the stock and not make so many corrections
before it expires, I would have fared better; bottom-line is that I should have
money to trade and not over trade.
| FEB | Results | Closd Trades | 10 | |||||
| Outstanding Trades | 6 | |||||||
| Counter | Date | Description | Misc Fees | Comission | Amount | Balancce | Remarks | Profit / (Loss) |
| TUP | 1/30/19 | SOLD -1 TUP 100 15 FEB 19 25 PUT @.43 EDGX | -0.09 | -1 | 43 | 92,813.81 | Average down due to stock price drop more than 25% after earnings announcement | Max Profit $43 |
| TUP | 02-04-19 | BOT +1 TUP 100 15 FEB 19 25 PUT @.25 BATS | -0.09 | -1 | -25 | 92,866.37 | Took Profit due stock price reached 26.2 before reverse. | $15.82 |
| CTL | 02-04-19 | SOLD -7 CTL 100 (Weeklys) 22 MAR 19 11.5 PUT @.16 PHLX | -0.63 | -7 | 112 | 92,970.74 | Max Profit $229 | |
| CTL | 02-04-19 | SOLD -7 CTL 100 (Weeklys) 22 MAR 19 11.5 PUT @.19 NASDAQ | -0.63 | -7 | 133 | 87,590.76 | ||
| CTL | 02-06-19 | BOT +5 CTL 100 (Weeklys) 22 MAR 19 11.5 PUT @.20 BOX | -0.43 | -5 | -100 | 87,485.34 | Analyst wrote of high debts and Dividend not sustainable | |
| CTL | 02-06-19 | BOT +5 CTL 100 (Weeklys) 22 MAR 19 11.5 PUT @.20 BOX | -0.43 | -5 | -100 | 87,379.91 | Analyst wrote of high debts and Dividend not sustainable | |
| CTL | 02-06-19 | BOT +4 CTL 100 (Weeklys) 22 MAR 19 11.5 PUT @.20 BOX | -0.35 | -4 | -80 | 87,295.56 | Analyst wrote of high debts and Dividend not sustainable | -$65.47 |
| CTL | 1/26/19 | SOLD -7 CTL 100 15 FEB 19 11.5 PUT @.07 NASDAQ | -0.61 | -7 | 49 | 92,771.89 | Max Profit $42 | |
| CTL | 02-06-19 | BOT +7 CTL 100 15 FEB 19 11.5 PUT @.05 CBOE | -0.12 | -- | -35 | 87,260.44 | Took Profit rather than a loss due to the Bad News | $6.27 |
| TUP | 1/25/19 | SOLD -2 TUP 100 15 FEB 19 30 PUT @.15 BOX | -0.18 | -2 | 30 | 92,730.49 | ||
| TUP | 2/15/19 | BOT +2 TUP 100 15 FEB 19 30 PUT @.80 NYSE | -0.17 | -2 | -160 | 87,229.23 | -134.35 | |
| CTL | 2/13/19 | SOLD -4 CTL 100 15 FEB 19 10.5 PUT @.06 PHLX | -0.37 | -4 | 24 | 87,280.09 | ||
| CTL | 2/16/19 | REM OF OPTION DUE TO EXPIRATION 4.0 CTL 100 15 FEB 19 10.5 PUT | -- | -- | -- | 78,313.28 | 19.63 | |
| TUR | 1/19/19 | SOLD -4 TUR 100 15 FEB 19 24 PUT @.15 NYSE | -0.36 | -4 | 60 | 92,697.74 | ||
| TUR | 2/16/19 | REM OF OPTION DUE TO EXPIRATION 4.0 TUR 100 15 FEB 19 24 PUT | -- | -- | -- | 78,313.28 | 55.64 | |
| SLV | 1/22/19 | SOLD -1 SLV 100 15 FEB 19 15 CALL @.06 PHLX | -0.09 | -1 | 6 | 92,702.66 | ||
| SLV | 2/16/19 | REM OF OPTION DUE TO EXPIRATION 1.0 SLV 100 15 FEB 19 15 CALL | -- | -- | -- | 78,313.28 | 4.91 | |
| TUP | BOT 400 TUP @28.85 | -0.70 | -10.00 | -11,540.00 | ||||
| TUP | 02-04-19 | SOLD -2 TUP 100 15 MAR 19 30 CALL @.40 ISE GEMINI | -0.18 | -2 | 80 | 92,892.46 | ||
| TUP | 2/13/19 | SOLD -2 TUP 100 15 MAR 19 30 CALL @.30 BATS | -0.18 | -2 | 60 | 87,391.37 | ||
| TUP | 2/19/19 | BOT +4 TUP 100 15 MAR 19 30 CALL @1.25 PHLX | -0.35 | -4 | -500 | 77,808.93 | Sold Option at a loss when it reached the covered call strike with 4 weeks to go. | |
| TUP | 2/19/19 | SOLD -200 TUP @30.33 | -0.45 | -5 | 6,066.00 | 83,869.48 | Reduce Exposure to Tup after Option was sold | |
| TUP | 2/19/19 | SOLD -200 TUP @30.33 | -0.1 | -- | 6,066.00 | 89,935.38 | Reduce Exposure to Tup after Option was sold | $207.04 |
| XEL | 2/20/19 | BOT +4 XEL 100 15 MAR 19 55 CALL @.25 PHLX | -0.35 | -4 | -100 | 89,831.03 | MANOJ Recommended Speculative Trade "Buy 4D" | |
| XEL | 2/22/19 | SOLD -2 XEL 100 15 MAR 19 55 CALL @.60 | -0.18 | -2 | 120 | 89,984.75 | Broke even, sold half to confirm no loss | $13.47 |
| XEL | 2/27/19 | SOLD -1 XEL 100 15 MAR 19 55 CALL @.25 PHLX | -0.1 | -1 | 25 | 90,008.67 | $23.90 | |
| XEL | 2/27/19 | SOLD -1 XEL 100 15 MAR 19 55 CALL @.35 NYSE | -0.1 | -1 | 35 | 90,042.57 | $33.90 | |
| Number of Winning Trades | ||||||||
| Number of Losing Trades | ||||||||
| Average Profit per Trades | ||||||||
| Winning or (losses) | $180.76 |
No comments:
Post a Comment