| MAR | ||||||||
| Counter | Date | Description | Misc Fees | Comission | Amount | Balancce | Remarks | Profit / (Loss) |
| BA | 03-11-19 | SOLD -1 BA 100 15 MAR 19 275 PUT @.16 | -0.1 | -1 | 16 | 90,225.54 | ||
| BA | 03-11-19 | BOT +1 BA 100 15 MAR 19 275 PUT @.04 | -0.02 | -- | -4 | 90,221.52 | Took profit when profit was more than 50% in a few hours | $10.88 |
| TUP | 2/21/19 | SOLD -1 TUP 100 18 APR 19 35 CALL @.37 EDGX | -0.1 | -1 | 37 | 89,866.93 | ||
| TUP | 03-12-19 | BOT +1 TUP 100 18 APR 19 35 CALL @.10 BATS | -0.09 | -1 | -10 | 90,249.33 | Took Profit when profit it was more than 50% | $24.81 |
| ARCC | 2/13/19 | SOLD -6 ARCC 100 15 MAR 19 16 PUT @.10 BATS | -0.54 | -6 | 60 | 87,333.55 | ||
| ARCC | 3/16/19 | REMOVAL OF OPTION DUE TO EXPIRATION 6.0 ARCC 100 15 MAR 19 16 PUT | -- | -- | -- | 90,293.26 | Took Max Profit..most of the trading days only had 50% profit | $53.46 |
| KHC | 2/28/19 | SOLD -3 KHC 100 18 APR 19 30 PUT @.45 AMEX | -0.28 | -3 | 135 | 90,174.31 | ||
| KHC | 3/19/19 | BOT +3 KHC 100 18 APR 19 30 PUT @.15 BATS | -0.26 | -3 | -45 | 90,314.81 | Took Profit at >50% of Max Profit | $83.46 |
| KHC | 2/28/19 | SOLD -4 KHC 100 18 APR 19 27.5 PUT @.10 PHLX | -0.37 | -4 | 40 | 90,209.94 | ||
| KHC | 3/19/19 | BOT +1 KHC 100 18 APR 19 27.5 PUT @.05 PHLX | -0.08 | -- | -20 | 90,309.79 | Took Profit at >50% of Max Profit | $15.55 |
| Number of Winning Trades | 5 | |||||||
| Number of Losing Trades | 0 | |||||||
| Average Profit per Trades | $37.63 | |||||||
| Winning or (losses) | $188.16 |
This month, I didn't have much time to follow the market to trade, I was following up with my work and by the time I am home, hardly have any energy to trade. This is an excuse, but I should work harder the next month to look for at least one trade per day to prove the strategy if it really works before my Option class in July.
Failure is not an Option, the Option is all here, it is whether I take it or not. I must find my way to earn my monthly retirement expenses.
No comments:
Post a Comment