| JUN | ||||||||||
| Counter | Date | TYPE | Ref # | Description | Misc Fees | Comission | Amount | Balancce | Remarks | Profit / (Loss) |
| TUR | 7/5/2019 | TRD | 2150662146 | SOLD -5 TUR 100 21 JUN 19 18 PUT @.25 BATS | -0.45 | -5 | 125 | 95,636.25 | ||
| TUR | 4/6/2019 | TRD | 2181972631 | BOT +5 TUR 100 21 JUN 19 18 PUT @.05 NYSE | -0.08 | -- | -25 | 87,167.17 | $94.47 | |
| TUP | 9/5/2019 | TRD | 2155493514 | SOLD -1 TUP 100 21 JUN 19 20 PUT @.50 NYSE | -0.1 | -1 | 50 | 95,741.84 | ||
| TUP | 6/20/19 | TRD | 2200241905 | BOT +1 TUP 100 21 JUN 19 20 PUT @.50 | -0.09 | -1 | -50 | 87,116.09 | -$2.19 | |
| RIOT | 8/5/2019 | TRD | 2153984590 | SOLD -10 RIOT 100 21 JUN 19 1 PUT @.05 | -0.9 | -10 | 50 | 95,675.37 | ||
| RIOT | 6/22/2019 | RAD | 2203001547 | REMOVAL OF OPTION DUE TO EXPIRATION 10.0 RIOT 100 21 JUN 19 1 PUT | -- | -- | -- | 87,043.75 | $39.10 | |
| SLV | 8/5/2019 | TRD | 2154080691 | SOLD -10 SLV 100 21 JUN 19 15 CALL @.05 | -0.9 | -10 | 50 | 95,714.47 | Covered Call | |
| SLV | 6/22/2019 | RAD | 2202990357 | REMOVAL OF OPTION DUE TO EXPIRATION 10.0 SLV 100 21 JUN 19 15 CALL | -- | -- | -- | 87,043.75 | $39.10 | |
| KHC | 5/13/19 | TRD | 2158738730 | SOLD -4 KHC 100 21 JUN 19 25 PUT @.10 NYSE | -0.37 | -4 | 40 | 95,806.42 | ||
| KHC | 6/22/2019 | RAD | 2202994864 | REMOVAL OF OPTION DUE TO EXPIRATION 4.0 KHC 100 21 JUN 19 25 PUT | -- | -- | -- | 87,043.75 | $35.63 | |
| Number of Winning Trades | ||||||||||
| Number of Losing Trades | ||||||||||
| Winning or (losses) | $206.11 |
Tuesday, July 30, 2019
June 19 Trading Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment