| JUN | ||||||||||
| Counter | Date | TYPE | Ref # | Description | Misc Fees | Comission | Amount | Balancce | Remarks | Profit / (Loss) |
| TUP | 5/28/19 | TRD | 2174407444 | SOLD -7 TUP 100 19 JUL 19 22.5 CALL @.34 CBOE | -0.63 | -7 | 238 | 86,942.96 | $195.25 | |
| TUP | 7/2/2019 | TRD | 2212787465 | BOT +7 TUP 100 19 JUL 19 22.5 CALL @.05 BOX | -0.12 | -- | -35 | 87,038.46 | ||
| TUP | 5/21/19 | TRD | 2166969726 | SOLD -1 TUP 100 19 JUL 19 20 PUT @.60 | -0.1 | -1 | 60 | 94,669.94 | $42.81 | |
| TUP | 7/2/2019 | TRD | 2212792186 | BOT +1 TUP 100 19 JUL 19 20 CALL @.15 | -0.09 | -1 | -15 | 87,224.74 | ||
| TUP | 5/28/19 | TRD | 2174401784 | SOLD -5 TUP 100 19 JUL 19 17.5 PUT @.40 BATS | -0.45 | -5 | 200 | 87,137.51 | $179.47 | |
| TUP | 7/19/2019 | TRD | 2228221539 | BOT +5 TUP 100 19 JUL 19 17.5 PUT @.03 CBOE | -0.08 | -- | -15 | 135,389.38 | ||
| SLV | 6/25/2019 | TRD | 2203713062 | SOLD -10 SLV 100 19 JUL 19 16 CALL @.04 BATS | -0.9 | -10 | 40 | 87,072.85 | $29.10 | |
| SLV | 7/19/2019 | RAD | 2230559152 | REMOVAL OF OPTION DUE TO EXPIRATION 10.0 SLV 100 19 JUL 19 16 CALL | -- | -- | -- | 135,483.95 | ||
| TUP | 7/2/2019 | TRD | 2212938933 | SOLD -7 TUP 100 16 AUG 19 22.5 CALL @.30 | -0.63 | -7 | 210 | 87,240.83 | $188.25 | |
| TUP | 7/25/2019 | TRD | 2234228808 | BOT +7 TUP 100 16 AUG 19 22.5 CALL @.02 PHLX | -0.12 | -- | -14 | 135,502.38 | ||
| TUP | 7/17/2019 | TRD | 2226568018 | SOLD -1 TUP 100 16 AUG 19 20 CALL @.40 BATS | -0.1 | -1 | 40 | 85,404.46 | $36.88 | |
| TUP | 7/25/2019 | TRD | 2234225163 | BOT +1 TUP 100 16 AUG 19 20 CALL @.02 PHLX | -0.02 | -- | -2 | 135,516.50 | ||
| Number of Winning Trades | 6 | |||||||||
| Number of Losing Trades | 0 | |||||||||
| Winning or (losses) | $671.76 |
Tuesday, July 30, 2019
July 19 Trading Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment